Regex matches against the full lowercase domain.
Shortcuts: adtech-all · adtech-google-ads · adtech-google-consent · adtech-ssp-rtb · api · click · git · gitea · github-any · github-wildcard · gitlab · mail
requests=994,191 unique_domains=16,978 dataset_share=4.8659% · CSV
| domain | count | % group | % dataset | bar |
|---|---|---|---|---|
| googleads.g.doubleclick.net | 253062 | 25.4541% | 1.2386% | |
| pagead2.googlesyndication.com | 168614 | 16.9599% | 0.8253% | |
| fundingchoicesmessages.google.com | 167965 | 16.8946% | 0.8221% | |
| securepubads.g.doubleclick.net | 82431 | 8.2913% | 0.4034% | |
| ad.doubleclick.net | 66425 | 6.6813% | 0.3251% | |
| ep1.adtrafficquality.google | 47258 | 4.7534% | 0.2313% | |
| pubads.g.doubleclick.net | 31362 | 3.1545% | 0.1535% | |
| fastlane.rubiconproject.com | 22515 | 2.2647% | 0.1102% | |
| stats.g.doubleclick.net | 16069 | 1.6163% | 0.0786% | |
| gum.criteo.com | 13780 | 1.3861% | 0.0674% | |
| hbopenbid.pubmatic.com | 10289 | 1.0349% | 0.0504% | |
| ut.pubmatic.com | 10256 | 1.0316% | 0.0502% | |
| rtb.openx.net | 9183 | 0.9237% | 0.0449% | |
| cm.g.doubleclick.net | 8680 | 0.8731% | 0.0425% | |
| grid-bidder.criteo.com | 6687 | 0.6726% | 0.0327% | |
| token.rubiconproject.com | 6445 | 0.6483% | 0.0315% | |
| image6.pubmatic.com | 5714 | 0.5747% | 0.0280% | |
| ade.googlesyndication.com | 3777 | 0.3799% | 0.0185% | |
| ads.pubmatic.com | 2894 | 0.2911% | 0.0142% | |
| prebid-server.rubiconproject.com | 2765 | 0.2781% | 0.0135% | |
| bidder.criteo.com | 2464 | 0.2478% | 0.0121% | |
| eus.rubiconproject.com | 2462 | 0.2476% | 0.0120% | |
| sslwidget.criteo.com | 2289 | 0.2302% | 0.0112% | |
| tpc.googlesyndication.com | 2011 | 0.2023% | 0.0098% | |
| oajs.openx.net | 1980 | 0.1992% | 0.0097% | |
| secure-assets.rubiconproject.com | 1692 | 0.1702% | 0.0083% | |
| ads.eu.criteo.com | 1326 | 0.1334% | 0.0065% | |
| ssp-sync.criteo.com | 1289 | 0.1297% | 0.0063% | |
| googleads4.g.doubleclick.net | 1193 | 0.1200% | 0.0058% | |
| u.openx.net | 1103 | 0.1109% | 0.0054% | |
| ads.us.criteo.com | 1079 | 0.1085% | 0.0053% | |
| simage2.pubmatic.com | 1038 | 0.1044% | 0.0051% | |
| 10208769.fls.doubleclick.net | 962 | 0.0968% | 0.0047% | |
| optimized-by.rubiconproject.com | 960 | 0.0966% | 0.0047% | |
| rtb.fr3.eu.criteo.com | 917 | 0.0922% | 0.0045% | |
| match-d.openx.net | 771 | 0.0776% | 0.0038% | |
| pixel.rubiconproject.com | 742 | 0.0746% | 0.0036% | |
| vpaid.pubmatic.com | 736 | 0.0740% | 0.0036% | |
| 8940644.fls.doubleclick.net | 705 | 0.0709% | 0.0035% | |
| us-u.openx.net | 678 | 0.0682% | 0.0033% | |
| 8391443.fls.doubleclick.net | 677 | 0.0681% | 0.0033% | |
| ep2.adtrafficquality.google | 677 | 0.0681% | 0.0033% | |
| ads.as.criteo.com | 554 | 0.0557% | 0.0027% | |
| widget.as.criteo.com | 553 | 0.0556% | 0.0027% | |
| rtb.us5.us.criteo.com | 489 | 0.0492% | 0.0024% | |
| mug.criteo.com | 469 | 0.0472% | 0.0023% | |
| t.pubmatic.com | 392 | 0.0394% | 0.0019% | |
| rtb.sg1.as.criteo.com | 382 | 0.0384% | 0.0019% | |
| rtb.da1.us.criteo.com | 370 | 0.0372% | 0.0018% | |
| beacon-iad6.rubiconproject.com | 363 | 0.0365% | 0.0018% | |
| google-bidout-d.openx.net | 352 | 0.0354% | 0.0017% | |
| smarttag.rubiconproject.com | 312 | 0.0314% | 0.0015% | |
| image4.pubmatic.com | 305 | 0.0307% | 0.0015% | |
| automattic-d.openx.net | 292 | 0.0294% | 0.0014% | |
| ow.pubmatic.com | 266 | 0.0268% | 0.0013% | |
| widget.us.criteo.com | 263 | 0.0265% | 0.0013% | |
| image8.pubmatic.com | 261 | 0.0263% | 0.0013% | |
| gem.gbc.criteo.com | 260 | 0.0262% | 0.0013% | |
| 9782452.fls.doubleclick.net | 243 | 0.0244% | 0.0012% | |
| image2.pubmatic.com | 237 | 0.0238% | 0.0012% | |
| 15020242.fls.doubleclick.net | 236 | 0.0237% | 0.0012% | |
| ag.gbc.criteo.com | 225 | 0.0226% | 0.0011% | |
| widget.eu.criteo.com | 202 | 0.0203% | 0.0010% | |
| static.criteo.net | 202 | 0.0203% | 0.0010% | |
| prebid-a.rubiconproject.com | 193 | 0.0194% | 0.0009% | |
| st.pubmatic.com | 188 | 0.0189% | 0.0009% | |
| 14810952.fls.doubleclick.net | 178 | 0.0179% | 0.0009% | |
| bid.g.doubleclick.net | 164 | 0.0165% | 0.0008% | |
| client-side-metrics.us5.us.criteo.net | 158 | 0.0159% | 0.0008% | |
| beacon-nf.rubiconproject.com | 153 | 0.0154% | 0.0007% | |
| 6372968.fls.doubleclick.net | 137 | 0.0138% | 0.0007% | |
| prebid.pubmatic.com | 134 | 0.0135% | 0.0007% | |
| adservice.google.com | 127 | 0.0128% | 0.0006% | |
| 10580338.fls.doubleclick.net | 124 | 0.0125% | 0.0006% | |
| cat.us5.us.criteo.com | 121 | 0.0122% | 0.0006% | |
| static.doubleclick.net | 120 | 0.0121% | 0.0006% | |
| simage4.pubmatic.com | 116 | 0.0117% | 0.0006% | |
| mia-placement-server.rubiconproject.com | 113 | 0.0114% | 0.0006% | |
| 12306339.fls.doubleclick.net | 111 | 0.0112% | 0.0005% | |
| www3.doubleclick.net | 109 | 0.0110% | 0.0005% | |
| adclick.g.doubleclick.net | 101 | 0.0102% | 0.0005% | |
| wedotv-d.openx.net | 98 | 0.0099% | 0.0005% | |
| 9506364.fls.doubleclick.net | 95 | 0.0096% | 0.0005% | |
| 8359415.fls.doubleclick.net | 91 | 0.0092% | 0.0004% | |
| 15174639.fls.doubleclick.net | 79 | 0.0079% | 0.0004% | |
| carview-d.openx.net | 75 | 0.0075% | 0.0004% | |
| 15230196.fls.doubleclick.net | 75 | 0.0075% | 0.0004% | |
| vid.pubmatic.com | 69 | 0.0069% | 0.0003% | |
| dis.criteo.com | 69 | 0.0069% | 0.0003% | |
| quizlet-d.openx.net | 68 | 0.0068% | 0.0003% | |
| 8777954.fls.doubleclick.net | 63 | 0.0063% | 0.0003% | |
| gumi.criteo.com | 63 | 0.0063% | 0.0003% | |
| s.update.rubiconproject.com | 62 | 0.0062% | 0.0003% | |
| 10873058.fls.doubleclick.net | 59 | 0.0059% | 0.0003% | |
| ox-rtb-us-east1.openx.net | 58 | 0.0058% | 0.0003% | |
| 15254338.fls.doubleclick.net | 58 | 0.0058% | 0.0003% | |
| 14107242.fls.doubleclick.net | 53 | 0.0053% | 0.0003% | |
| 10132127.fls.doubleclick.net | 53 | 0.0053% | 0.0003% | |
| 9969222.fls.doubleclick.net | 53 | 0.0053% | 0.0003% | |
| adx.g.doubleclick.net | 50 | 0.0050% | 0.0002% | |
| taboola-d.openx.net | 48 | 0.0048% | 0.0002% | |
| micro.rubiconproject.com | 48 | 0.0048% | 0.0002% | |
| 8941176.fls.doubleclick.net | 47 | 0.0047% | 0.0002% | |
| beacon-sjc4.rubiconproject.com | 47 | 0.0047% | 0.0002% | |
| 9631122.fls.doubleclick.net | 45 | 0.0045% | 0.0002% | |
| pixel-us-east.rubiconproject.com | 45 | 0.0045% | 0.0002% | |
| dynamic.criteo.com | 45 | 0.0045% | 0.0002% | |
| 13891571.fls.doubleclick.net | 44 | 0.0044% | 0.0002% | |
| 122178216.fls.doubleclick.net | 43 | 0.0043% | 0.0002% | |
| openbid.pubmatic.com | 42 | 0.0042% | 0.0002% | |
| 9697578.fls.doubleclick.net | 42 | 0.0042% | 0.0002% | |
| 15089575.fls.doubleclick.net | 41 | 0.0041% | 0.0002% | |
| scribd-d.openx.net | 41 | 0.0041% | 0.0002% | |
| lyr.pubmatic.com | 41 | 0.0041% | 0.0002% | |
| gum.eu.criteo.com | 40 | 0.0040% | 0.0002% | |
| 14114219.fls.doubleclick.net | 40 | 0.0040% | 0.0002% | |
| 9261636.fls.doubleclick.net | 40 | 0.0040% | 0.0002% | |
| ads.rubiconproject.com | 38 | 0.0038% | 0.0002% | |
| ox-rtb-us-east4.openx.net | 37 | 0.0037% | 0.0002% | |
| client-side-metrics.da1.us.criteo.net | 36 | 0.0036% | 0.0002% | |
| gum.us.criteo.com | 36 | 0.0036% | 0.0002% | |
| 15267914.fls.doubleclick.net | 36 | 0.0036% | 0.0002% | |
| dis.fr3.eu.criteo.com | 35 | 0.0035% | 0.0002% | |
| 17062110.fls.doubleclick.net | 34 | 0.0034% | 0.0002% | |
| dis.us5.us.criteo.com | 32 | 0.0032% | 0.0002% | |
| 8895114.fls.doubleclick.net | 29 | 0.0029% | 0.0001% | |
| dis.jp2.as.criteo.com | 28 | 0.0028% | 0.0001% | |
| fls.doubleclick.net | 27 | 0.0027% | 0.0001% | |
| 16570810.fls.doubleclick.net | 26 | 0.0026% | 0.0001% | |
| 8229649.fls.doubleclick.net | 26 | 0.0026% | 0.0001% | |
| b.us5.us.criteo.com | 26 | 0.0026% | 0.0001% | |
| 11280726.fls.doubleclick.net | 26 | 0.0026% | 0.0001% | |
| 8352881.fls.doubleclick.net | 25 | 0.0025% | 0.0001% | |
| cgrid.criteo.com | 25 | 0.0025% | 0.0001% | |
| 12883454.fls.doubleclick.net | 24 | 0.0024% | 0.0001% | |
| gum.as.criteo.com | 23 | 0.0023% | 0.0001% | |
| dis.sg1.as.criteo.com | 23 | 0.0023% | 0.0001% | |
| prebid-data.rubiconproject.com | 23 | 0.0023% | 0.0001% | |
| 9895457.fls.doubleclick.net | 23 | 0.0023% | 0.0001% | |
| 15308974.fls.doubleclick.net | 22 | 0.0022% | 0.0001% | |
| 4645712.fls.doubleclick.net | 21 | 0.0021% | 0.0001% | |
| 10440817.fls.doubleclick.net | 21 | 0.0021% | 0.0001% | |
| cat.da1.us.criteo.com | 21 | 0.0021% | 0.0001% | |
| 8350418.fls.doubleclick.net | 20 | 0.0020% | 0.0001% | |
| 16156676.fls.doubleclick.net | 19 | 0.0019% | 0.0001% | |
| 16537892.fls.doubleclick.net | 19 | 0.0019% | 0.0001% | |
| 12927151.fls.doubleclick.net | 18 | 0.0018% | 0.0001% | |
| 8496498.fls.doubleclick.net | 18 | 0.0018% | 0.0001% | |
| 15294732.fls.doubleclick.net | 18 | 0.0018% | 0.0001% | |
| s.update.rose.pubmatic.com | 18 | 0.0018% | 0.0001% | |
| mediavine-d.openx.net | 17 | 0.0017% | 0.0001% | |
| 8526147.fls.doubleclick.net | 16 | 0.0016% | 0.0001% | |
| 11868943.fls.doubleclick.net | 15 | 0.0015% | 0.0001% | |
| 8592486.fls.doubleclick.net | 15 | 0.0015% | 0.0001% | |
| gat.us5.us.criteo.com | 15 | 0.0015% | 0.0001% | |
| 8477028.fls.doubleclick.net | 14 | 0.0014% | 0.0001% | |
| 14206912.fls.doubleclick.net | 14 | 0.0014% | 0.0001% | |
| 13958942.fls.doubleclick.net | 14 | 0.0014% | 0.0001% | |
| 14127847.fls.doubleclick.net | 14 | 0.0014% | 0.0001% | |
| 12644590.fls.doubleclick.net | 14 | 0.0014% | 0.0001% | |
| gat.da1.us.criteo.com | 13 | 0.0013% | 0.0001% | |
| 4757258.fls.doubleclick.net | 13 | 0.0013% | 0.0001% | |
| cat.fr3.eu.criteo.com | 13 | 0.0013% | 0.0001% | |
| 3372349.fls.doubleclick.net | 13 | 0.0013% | 0.0001% | |
| 15274223.fls.doubleclick.net | 13 | 0.0013% | 0.0001% | |
| journey-mv-d.openx.net | 13 | 0.0013% | 0.0001% | |
| 10966472.fls.doubleclick.net | 12 | 0.0012% | 0.0001% | |
| 2542116.fls.doubleclick.net | 12 | 0.0012% | 0.0001% | |
| eu-u.openx.net | 12 | 0.0012% | 0.0001% | |
| 10197804.fls.doubleclick.net | 12 | 0.0012% | 0.0001% | |
| 5049329.fls.doubleclick.net | 12 | 0.0012% | 0.0001% | |
| 10562820.fls.doubleclick.net | 12 | 0.0012% | 0.0001% | |
| 10196031.fls.doubleclick.net | 12 | 0.0012% | 0.0001% | |
| td.doubleclick.net | 11 | 0.0011% | 0.0001% | |
| 8828251.fls.doubleclick.net | 11 | 0.0011% | 0.0001% | |
| 15331841.fls.doubleclick.net | 11 | 0.0011% | 0.0001% | |
| ox-rtb-us-west1.openx.net | 11 | 0.0011% | 0.0001% | |
| 9250690.fls.doubleclick.net | 11 | 0.0011% | 0.0001% | |
| 0.fls.doubleclick.net | 11 | 0.0011% | 0.0001% | |
| cas.criteo.com | 11 | 0.0011% | 0.0001% | |
| 9897441.fls.doubleclick.net | 11 | 0.0011% | 0.0001% | |
| 3372348.fls.doubleclick.net | 11 | 0.0011% | 0.0001% | |
| 14643376.fls.doubleclick.net | 11 | 0.0011% | 0.0001% | |
| 8942120.fls.doubleclick.net | 10 | 0.0010% | 0.0000% | |
| 4246576.fls.doubleclick.net | 10 | 0.0010% | 0.0000% | |
| 9750849.fls.doubleclick.net | 10 | 0.0010% | 0.0000% | |
| 12455424.fls.doubleclick.net | 10 | 0.0010% | 0.0000% | |
| 12515269.fls.doubleclick.net | 9 | 0.0009% | 0.0000% | |
| 4627932.fls.doubleclick.net | 9 | 0.0009% | 0.0000% | |
| 9090932.fls.doubleclick.net | 9 | 0.0009% | 0.0000% | |
| 8432189.fls.doubleclick.net | 9 | 0.0009% | 0.0000% | |
| 4270108.fls.doubleclick.net | 9 | 0.0009% | 0.0000% | |
| undefined.fls.doubleclick.net | 9 | 0.0009% | 0.0000% | |
| adpubmatic.pubmatic.com | 9 | 0.0009% | 0.0000% | |
| 12371252.fls.doubleclick.net | 9 | 0.0009% | 0.0000% | |
| pixel-us-west.rubiconproject.com | 9 | 0.0009% | 0.0000% | |
| 11919512.fls.doubleclick.net | 9 | 0.0009% | 0.0000% | |
| 15872907.fls.doubleclick.net | 9 | 0.0009% | 0.0000% | |
| 9932594.fls.doubleclick.net | 8 | 0.0008% | 0.0000% | |
| 12937516.fls.doubleclick.net | 8 | 0.0008% | 0.0000% | |
| 15215212.fls.doubleclick.net | 8 | 0.0008% | 0.0000% | |
| dis.eu.criteo.com | 8 | 0.0008% | 0.0000% | |
| 3525648.fls.doubleclick.net | 8 | 0.0008% | 0.0000% | |
| ox-rtb-europe-west2.openx.net | 8 | 0.0008% | 0.0000% | |
| 16419650.fls.doubleclick.net | 8 | 0.0008% | 0.0000% | |
| 9051998.fls.doubleclick.net | 8 | 0.0008% | 0.0000% | |
| 8055435.fls.doubleclick.net | 7 | 0.0007% | 0.0000% | |
| 13623357.fls.doubleclick.net | 7 | 0.0007% | 0.0000% | |
| pa.openx.net | 7 | 0.0007% | 0.0000% | |
| pixel-eu.rubiconproject.com | 7 | 0.0007% | 0.0000% | |
| 9644751.fls.doubleclick.net | 7 | 0.0007% | 0.0000% | |
| 9859302.fls.doubleclick.net | 7 | 0.0007% | 0.0000% | |
| 9761938.fls.doubleclick.net | 7 | 0.0007% | 0.0000% | |
| pubmax-d.openx.net | 7 | 0.0007% | 0.0000% | |
| 15558658.fls.doubleclick.net | 6 | 0.0006% | 0.0000% | |
| 14958623.fls.doubleclick.net | 6 | 0.0006% | 0.0000% | |
| dis.nl3.eu.criteo.com | 6 | 0.0006% | 0.0000% | |
| 3856256.fls.doubleclick.net | 6 | 0.0006% | 0.0000% | |
| 11262071.fls.doubleclick.net | 6 | 0.0006% | 0.0000% | |
| 2408678.fls.doubleclick.net | 6 | 0.0006% | 0.0000% | |
| setupad-d.openx.net | 6 | 0.0006% | 0.0000% | |
| beacon-ams3.rubiconproject.com | 6 | 0.0006% | 0.0000% | |
| 14035177.fls.doubleclick.net | 6 | 0.0006% | 0.0000% | |
| ox-rtb-us-central1.openx.net | 6 | 0.0006% | 0.0000% | |
| ox-rtb-northamerica-northeast1.openx.net | 6 | 0.0006% | 0.0000% | |
| 9447410.fls.doubleclick.net | 5 | 0.0005% | 0.0000% | |
| 8419412.fls.doubleclick.net | 5 | 0.0005% | 0.0000% | |
| survey.g.doubleclick.net | 5 | 0.0005% | 0.0000% | |
| 10605311.fls.doubleclick.net | 5 | 0.0005% | 0.0000% | |
| 0000000.fls.doubleclick.net | 5 | 0.0005% | 0.0000% | |
| buy.criteo.com | 5 | 0.0005% | 0.0000% | |
| 15275757.fls.doubleclick.net | 5 | 0.0005% | 0.0000% | |
| 6100125.fls.doubleclick.net | 5 | 0.0005% | 0.0000% | |
| client-side-metrics.nl3.eu.criteo.net | 5 | 0.0005% | 0.0000% | |
| staticassets-creator-design.criteo.net | 5 | 0.0005% | 0.0000% | |
| 10176109.fls.doubleclick.net | 5 | 0.0005% | 0.0000% | |
| 6723802.fls.doubleclick.net | 5 | 0.0005% | 0.0000% | |
| 13529221.fls.doubleclick.net | 5 | 0.0005% | 0.0000% | |
| 9508895.fls.doubleclick.net | 5 | 0.0005% | 0.0000% | |
| clicktrack.pubmatic.com | 5 | 0.0005% | 0.0000% | |
| 9546226.fls.doubleclick.net | 5 | 0.0005% | 0.0000% | |
| 12435139.fls.doubleclick.net | 5 | 0.0005% | 0.0000% | |
| 8432722.fls.doubleclick.net | 5 | 0.0005% | 0.0000% | |
| 14859701.fls.doubleclick.net | 5 | 0.0005% | 0.0000% | |
| 10870585.fls.doubleclick.net | 5 | 0.0005% | 0.0000% | |
| 6735902.fls.doubleclick.net | 5 | 0.0005% | 0.0000% | |
| 14663405.fls.doubleclick.net | 5 | 0.0005% | 0.0000% | |
| 10291144.fls.doubleclick.net | 4 | 0.0004% | 0.0000% | |
| dis.da1.us.criteo.com | 4 | 0.0004% | 0.0000% | |
| grid-mercury.criteo.com | 4 | 0.0004% | 0.0000% | |
| www.doubleclick.net | 4 | 0.0004% | 0.0000% | |
| 10176687.fls.doubleclick.net | 4 | 0.0004% | 0.0000% | |
| 15086253.fls.doubleclick.net | 4 | 0.0004% | 0.0000% | |
| 8945017.fls.doubleclick.net | 4 | 0.0004% | 0.0000% | |
| 12891178.fls.doubleclick.net | 4 | 0.0004% | 0.0000% | |
| 5781897.fls.doubleclick.net | 4 | 0.0004% | 0.0000% | |
| 8896634.fls.doubleclick.net | 4 | 0.0004% | 0.0000% | |
| 15720492.fls.doubleclick.net | 4 | 0.0004% | 0.0000% | |
| 6953744.fls.doubleclick.net | 4 | 0.0004% | 0.0000% | |
| sshowads.pubmatic.com | 4 | 0.0004% | 0.0000% | |
| 12396646.fls.doubleclick.net | 4 | 0.0004% | 0.0000% | |
| 9187188.fls.doubleclick.net | 4 | 0.0004% | 0.0000% | |
| 17021825.fls.doubleclick.net | 4 | 0.0004% | 0.0000% | |
| 15273926.fls.doubleclick.net | 4 | 0.0004% | 0.0000% | |
| 9266237.fls.doubleclick.net | 4 | 0.0004% | 0.0000% | |
| 8975227.fls.doubleclick.net | 4 | 0.0004% | 0.0000% | |
| rtax.criteo.com | 4 | 0.0004% | 0.0000% | |
| 683fef1dbcb938db463354cb6a884986.safeframe.googlesyndication.com | 4 | 0.0004% | 0.0000% | |
| 9192700.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 9497103.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 8228261.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 8222049.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 1047767160.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 13192964.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 13722490.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 13875300.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 8731124.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 8357094.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| hashtaglabs-d.openx.net | 3 | 0.0003% | 0.0000% | |
| 13445844.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 16639010.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 13517822.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 10777029.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 14626008.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 13433081.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 15696623.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| a37b454e734dc6236f7e1c772ec975e7.safeframe.googlesyndication.com | 3 | 0.0003% | 0.0000% | |
| 14798505.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 12080909.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 15572922.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 11513654.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 16420864.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 8133184.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 8067349.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 1476978.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 16368136.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 11736495.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 9385175.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 13536859.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 14424848.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 8307440.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 12104188.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 6868503.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| imageproxy.us.criteo.net | 3 | 0.0003% | 0.0000% | |
| 8965444.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 3924042.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| pg-prebid-server.rubiconproject.com | 3 | 0.0003% | 0.0000% | |
| 8494807.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 11608620.fls.doubleclick.net | 3 | 0.0003% | 0.0000% | |
| 13927506.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 14359314.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 16451761.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| wikia-d.openx.net | 2 | 0.0002% | 0.0000% | |
| 8168974.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| c3ae727d6fcf012c62e006ab89477341.safeframe.googlesyndication.com | 2 | 0.0002% | 0.0000% | |
| 4913904.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 3e62e07813344e63b3b65bcde21bfc14.safeframe.googlesyndication.com | 2 | 0.0002% | 0.0000% | |
| 12915603.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 11620487.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| ezoic-d.openx.net | 2 | 0.0002% | 0.0000% | |
| 10030757.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 2946394.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 6497219.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 10192129.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 15220818.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| cat.nl3.eu.criteo.com | 2 | 0.0002% | 0.0000% | |
| 6223697.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 14178191.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 10283871.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 9076263.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 9910951.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 14265003.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 8497823.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| adnimation-d.openx.net | 2 | 0.0002% | 0.0000% | |
| 4633863.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| udn-usd-d.openx.net | 2 | 0.0002% | 0.0000% | |
| 10289658.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 13487e4053691ae3d189c8a132c2fcfb.safeframe.googlesyndication.com | 2 | 0.0002% | 0.0000% | |
| 13091222.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 9143472.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 10826759.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| insticator-d.openx.net | 2 | 0.0002% | 0.0000% | |
| 10089018.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 9689458.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| client-side-metrics.criteo.net | 2 | 0.0002% | 0.0000% | |
| 11436626.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 14211599.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 4354196.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 2d3febb1cecd32696a7ded45d7c7aa48.safeframe.googlesyndication.com | 2 | 0.0002% | 0.0000% | |
| 9528643.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 14357046.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 7ab2f363ef243a8d9ae1f5a8d859c6d8.safeframe.googlesyndication.com | 2 | 0.0002% | 0.0000% | |
| 8909522.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 9d75e5c1e0adcfcf9b301af38c17d786.safeframe.googlesyndication.com | 2 | 0.0002% | 0.0000% | |
| 14979192.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 4721227.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 15260792.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 8221931.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 12671126.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 10774129.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 13799250.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 10179342.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| verticalscope-d.openx.net | 2 | 0.0002% | 0.0000% | |
| prebid-server-iad6.rubiconproject.com | 2 | 0.0002% | 0.0000% | |
| yahoo-bidout-d.openx.net | 2 | 0.0002% | 0.0000% | |
| 14108952.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 1359549.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 14241646.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 9778957.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 6971868.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 4627536.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 6852975.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 5683605.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
| 11945881.fls.doubleclick.net | 2 | 0.0002% | 0.0000% | |
